Maya Mobile Global unlimited, 7 days vs Ubigi Best World 3 GB, 30 days
Ubigi Best World 3 GB, 30 days costs $19, against $19.99 for Maya Mobile Global unlimited, 7 days.
Validity: 7 days on Maya Mobile Global unlimited, 7 days, 30 days on Ubigi Best World 3 GB, 30 days.
Unlimited data: Yes on Maya Mobile Global unlimited, 7 days, No on Ubigi Best World 3 GB, 30 days.
| Spec | Maya Mobile Global unlimited, 7 days | Ubigi Best World 3 GB, 30 days |
|---|---|---|
| Price | $19.99 | $19 |
| Validity | 7 days | 30 days |
| Unlimited data | Yes | No |
| Hotspot | Included | not listed |
| Voice and SMS | Data only | Data only |
| Plan scope | Global | Global |
| Renewal | Renews automatically unless you turn it off | not listed |
| Speed limits | Fair use applies, per Maya | not listed |
| Data | not listed | 3 GB |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.