Maya Mobile Global unlimited, 7 days vs Nomad Global 3 GB, 30 days
Maya Mobile Global unlimited, 7 days costs $19.99, against $25 for Nomad Global 3 GB, 30 days.
Validity: 7 days on Maya Mobile Global unlimited, 7 days, 30 days on Nomad Global 3 GB, 30 days.
Unlimited data: Yes on Maya Mobile Global unlimited, 7 days, No on Nomad Global 3 GB, 30 days.
| Spec | Maya Mobile Global unlimited, 7 days | Nomad Global 3 GB, 30 days |
|---|---|---|
| Price | $19.99 | $25 |
| Validity | 7 days | 30 days |
| Unlimited data | Yes | No |
| Hotspot | Included | not listed |
| Voice and SMS | Data only | Data only |
| Plan scope | Global | Global |
| Renewal | Renews automatically unless you turn it off | not listed |
| Speed limits | Fair use applies, per Maya | not listed |
| Data | not listed | 3 GB |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.