Holafly Japan unlimited, 7 days vs Ubigi Japan 25 GB, 30 days
Holafly Japan unlimited, 7 days costs $27.50, against $32 for Ubigi Japan 25 GB, 30 days.
Validity: 7 days on Holafly Japan unlimited, 7 days, 30 days on Ubigi Japan 25 GB, 30 days.
Unlimited data: Yes on Holafly Japan unlimited, 7 days, No on Ubigi Japan 25 GB, 30 days.
| Spec | Holafly Japan unlimited, 7 days | Ubigi Japan 25 GB, 30 days |
|---|---|---|
| Price | $27.50 | $32 |
| Validity | 7 days | 30 days |
| Unlimited data | Yes | No |
| Hotspot | Shares 1 GB per day; 7-day plan shares 7 GB | not listed |
| Voice and SMS | Data only | Data only |
| Network | KDDI / SoftBank | not listed |
| Speed cap | Operator fair-use policy can slow speeds for up to one day | not listed |
| Plan scope | Single country | Single country |
| Data | not listed | 25 GB |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.