aloSIM Japan unlimited, 7 days vs Ubigi Japan 25 GB, 30 days
aloSIM Japan unlimited, 7 days costs $27, against $32 for Ubigi Japan 25 GB, 30 days.
Validity: 7 days on aloSIM Japan unlimited, 7 days, 30 days on Ubigi Japan 25 GB, 30 days.
Unlimited data: Yes on aloSIM Japan unlimited, 7 days, No on Ubigi Japan 25 GB, 30 days.
| Spec | aloSIM Japan unlimited, 7 days | Ubigi Japan 25 GB, 30 days |
|---|---|---|
| Price | $27 | $32 |
| Validity | 7 days | 30 days |
| Unlimited data | Yes | No |
| Voice and SMS | Free Hushed number for calls and texts, data otherwise | Data only |
| Network | KDDI | not listed |
| Speed cap | 3 GB per day at full speed, then 1 Mbps until the next day | not listed |
| Plan scope | Single country | Single country |
| Data | not listed | 25 GB |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.