Airalo Thailand 20 GB, 30 days vs Holafly Thailand unlimited, 5 days
Airalo Thailand 20 GB, 30 days costs $18, against $20.50 for Holafly Thailand unlimited, 5 days.
Validity: 30 days on Airalo Thailand 20 GB, 30 days, 5 days on Holafly Thailand unlimited, 5 days.
Unlimited data: No on Airalo Thailand 20 GB, 30 days, Yes on Holafly Thailand unlimited, 5 days.
| Spec | Airalo Thailand 20 GB, 30 days | Holafly Thailand unlimited, 5 days |
|---|---|---|
| Price | $18 | $20.50 |
| Data | 20 GB | not listed |
| Validity | 30 days | 5 days |
| Unlimited data | No | Yes |
| Voice and SMS | Data only | Data only |
| Plan scope | Single country | Single country |
| Hotspot | not listed | Shares 1 GB per day |
| Network | not listed | True / DTAC |
| Speed cap | not listed | Operator fair-use policy can slow speeds for up to one day |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.