Airalo Japan unlimited, 7 days vs Ubigi Japan 25 GB, 30 days
Airalo Japan unlimited, 7 days costs $26.50, against $32 for Ubigi Japan 25 GB, 30 days.
Validity: 7 days on Airalo Japan unlimited, 7 days, 30 days on Ubigi Japan 25 GB, 30 days.
Unlimited data: Yes on Airalo Japan unlimited, 7 days, No on Ubigi Japan 25 GB, 30 days.
| Spec | Airalo Japan unlimited, 7 days | Ubigi Japan 25 GB, 30 days |
|---|---|---|
| Price | $26.50 | $32 |
| Validity | 7 days | 30 days |
| Unlimited data | Yes | No |
| Voice and SMS | Data only | Data only |
| Network | SoftBank, KDDI, Rakuten | not listed |
| Speed cap | Lower speed rate of 1 Mbps after 3 GB usage per day. | not listed |
| Plan scope | Single country | Single country |
| Data | not listed | 25 GB |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.