Airalo Global 3 GB, 30 days vs Maya Mobile Global unlimited, 7 days
Maya Mobile Global unlimited, 7 days costs $19.99, against $24 for Airalo Global 3 GB, 30 days.
Validity: 30 days on Airalo Global 3 GB, 30 days, 7 days on Maya Mobile Global unlimited, 7 days.
Unlimited data: No on Airalo Global 3 GB, 30 days, Yes on Maya Mobile Global unlimited, 7 days.
| Spec | Airalo Global 3 GB, 30 days | Maya Mobile Global unlimited, 7 days |
|---|---|---|
| Price | $24 | $19.99 |
| Data | 3 GB | not listed |
| Validity | 30 days | 7 days |
| Unlimited data | No | Yes |
| Voice and SMS | Data only | Data only |
| Plan scope | Global | Global |
| Hotspot | not listed | Included |
| Renewal | not listed | Renews automatically unless you turn it off |
| Speed limits | not listed | Fair use applies, per Maya |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.