Airalo Global 3 GB, 30 days vs Maya Mobile Global unlimited, 14 days
Airalo Global 3 GB, 30 days costs $24, against $27.99 for Maya Mobile Global unlimited, 14 days.
Validity: 30 days on Airalo Global 3 GB, 30 days, 14 days on Maya Mobile Global unlimited, 14 days.
Unlimited data: No on Airalo Global 3 GB, 30 days, Yes on Maya Mobile Global unlimited, 14 days.
| Spec | Airalo Global 3 GB, 30 days | Maya Mobile Global unlimited, 14 days |
|---|---|---|
| Price | $24 | $27.99 |
| Data | 3 GB | not listed |
| Validity | 30 days | 14 days |
| Unlimited data | No | Yes |
| Voice and SMS | Data only | Data only |
| Plan scope | Global | Global |
| Hotspot | not listed | Included |
| Renewal | not listed | Renews automatically unless you turn it off |
| Speed limits | not listed | Fair use applies, per Maya |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.