Airalo Global 20 GB, 365 days vs Maya Mobile Global unlimited, 30 days
Maya Mobile Global unlimited, 30 days costs $49.99, against $66 for Airalo Global 20 GB, 365 days.
Validity: 365 days on Airalo Global 20 GB, 365 days, 30 days on Maya Mobile Global unlimited, 30 days.
Unlimited data: No on Airalo Global 20 GB, 365 days, Yes on Maya Mobile Global unlimited, 30 days.
| Spec | Airalo Global 20 GB, 365 days | Maya Mobile Global unlimited, 30 days |
|---|---|---|
| Price | $66 | $49.99 |
| Data | 20 GB | not listed |
| Validity | 365 days | 30 days |
| Unlimited data | No | Yes |
| Voice and SMS | Data only | Data only |
| Plan scope | Global | Global |
| Hotspot | not listed | Included |
| Renewal | not listed | Renews automatically unless you turn it off |
| Speed limits | not listed | Fair use applies, per Maya |
| Visit | Visit |
Checked November 2, 2026
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.