what will this trip cost?
Every plan here has a price read on the vendor's own page. Plans I couldn't confirm stay out, so the list can be short.
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.
| Plan | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Ubigi USA 10 GB, 30 days | $14 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Maya Mobile Global unlimited, 7 days | $19.99 | 1 plan, 7 days | Unlimited, speed limits apply, auto-renews | November 2, 2026 | Visit |
| aloSIM USA 10 GB, 7 days | $21.50 | 1 plan, 7 days | 10 GB | November 2, 2026 | Visit |
| Airalo USA 10 GB, 30 days | $22.50 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Nomad USA unlimited, 7 days | $23 | 1 plan, 7 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Holafly USA unlimited, 10 days | $36.50 | 1 plan, 10 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Airalo Global 20 GB, 365 days | $66 | 1 plan, 365 days | 20 GB | November 2, 2026 | Visit |
| Pass | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Verizon TravelPass | $84 | $12 a day for 7 days, check the carrier lists this country | 5 GB, speed limits apply | November 2, 2026 | Visit |
| AT&T International Day Pass | $84 | $12 a day for 7 days, check the carrier lists this country | Your plan's allowance | November 2, 2026 | Visit |
When a trip outlasts a plan, the total is that plan bought again. That's my arithmetic, and vendors differ on top-ups, so read the terms before relying on it.