what will this trip cost?
Every plan here has a price read on the vendor's own page. Plans I couldn't confirm stay out, so the list can be short.
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.
| Plan | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Ubigi USA 10 GB, 30 days | $14 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Airalo USA 10 GB, 30 days | $22.50 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Nomad USA 20 GB, 30 days | $38 | 1 plan, 30 days | 20 GB | November 2, 2026 | Visit |
| Maya Mobile Global unlimited, 30 days | $49.99 | 1 plan, 30 days | Unlimited, speed limits apply, auto-renews | November 2, 2026 | Visit |
| Airalo Global 20 GB, 365 days | $66 | 1 plan, 365 days | 20 GB | November 2, 2026 | Visit |
| Ubigi Best World 3 GB, 30 days | $76 | 4 × $19: the sum, so check top-up terms | 12 GB | November 2, 2026 | Visit |
| aloSIM USA 10 GB, 7 days | $107.50 | 5 × $21.50: the sum, so check top-up terms | 50 GB | November 2, 2026 | Visit |
| Holafly USA unlimited, 10 days | $109.50 | 3 × $36.50: the sum, so check top-up terms | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Nomad USA unlimited, 7 days | $115 | 5 × $23: the sum, so check top-up terms | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Pass | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Verizon TravelPass | $360 | $12 a day for 30 days, check the carrier lists this country | 5 GB, speed limits apply | November 2, 2026 | Visit |
| AT&T International Day Pass | $360 | $12 a day for 30 days, check the carrier lists this country | Your plan's allowance | November 2, 2026 | Visit |
When a trip outlasts a plan, the total is that plan bought again. That's my arithmetic, and vendors differ on top-ups, so read the terms before relying on it.