what will this trip cost?
Every plan here has a price read on the vendor's own page. Plans I couldn't confirm stay out, so the list can be short.
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.
| Plan | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Maya Mobile Global unlimited, 7 days | $19.99 | 1 plan, 7 days | Unlimited, speed limits apply, auto-renews | November 2, 2026 | Visit |
| Airalo Japan unlimited, 7 days | $26.50 | 1 plan, 7 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| aloSIM Japan unlimited, 7 days | $27 | 1 plan, 7 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Holafly Japan unlimited, 7 days | $27.50 | 1 plan, 7 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Pass | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Verizon TravelPass | $84 | $12 a day for 7 days, check the carrier lists this country | 5 GB, speed limits apply | November 2, 2026 | Visit |
| AT&T International Day Pass | $84 | $12 a day for 7 days, check the carrier lists this country | Your plan's allowance | November 2, 2026 | Visit |
When a trip outlasts a plan, the total is that plan bought again. That's my arithmetic, and vendors differ on top-ups, so read the terms before relying on it.