what will this trip cost?
Every plan here has a price read on the vendor's own page. Plans I couldn't confirm stay out, so the list can be short.
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.
| Plan | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Ubigi Japan 5 GB, 15 days | $10 | 1 plan, 15 days | 5 GB | November 2, 2026 | Visit |
| Nomad Japan 5 GB, 30 days | $10 | 1 plan, 30 days | 5 GB | November 2, 2026 | Visit |
| Airalo Japan 3 GB, 7 days | $16 | 2 × $8: the sum, so check top-up terms | 6 GB | November 2, 2026 | Visit |
| Maya Mobile Global unlimited, 14 days | $27.99 | 1 plan, 14 days | Unlimited, speed limits apply, auto-renews | November 2, 2026 | Visit |
| Ubigi Japan 25 GB, 30 days | $32 | 1 plan, 30 days | 25 GB | November 2, 2026 | Visit |
| Nomad Global 3 GB, 30 days | $50 | 2 × $25: the sum, so check top-up terms | 6 GB | November 2, 2026 | Visit |
| Holafly Japan unlimited, 15 days | $50.50 | 1 plan, 15 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Airalo Japan unlimited, 7 days | $53 | 2 × $26.50: the sum, so check top-up terms | Unlimited, speed limits apply | November 2, 2026 | Visit |
| aloSIM Japan unlimited, 7 days | $54 | 2 × $27: the sum, so check top-up terms | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Pass | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Verizon TravelPass | $120 | $12 a day for 10 days, check the carrier lists this country | 5 GB, speed limits apply | November 2, 2026 | Visit |
| AT&T International Day Pass | $120 | $12 a day for 10 days, check the carrier lists this country | Your plan's allowance | November 2, 2026 | Visit |
When a trip outlasts a plan, the total is that plan bought again. That's my arithmetic, and vendors differ on top-ups, so read the terms before relying on it.