what will this trip cost?
Every plan here has a price read on the vendor's own page. Plans I couldn't confirm stay out, so the list can be short.
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.
| Plan | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Ubigi Europe 10 GB, 30 days | $15 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Nomad Europe 10 GB, 30 days | $23 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Maya Mobile Global unlimited, 14 days | $27.99 | 1 plan, 14 days | Unlimited, speed limits apply, auto-renews | November 2, 2026 | Visit |
| Airalo Europe 10 GB, 30 days | $31 | 1 plan, 30 days | 10 GB | November 2, 2026 | Visit |
| Airalo Europe unlimited, 15 days | $49 | 1 plan, 15 days | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Holafly Europe unlimited, 7 days | $55 | 2 × $27.50: the sum, so check top-up terms | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Ubigi Best World 3 GB, 30 days | $76 | 4 × $19: the sum, so check top-up terms | 12 GB | November 2, 2026 | Visit |
| Nomad Global 3 GB, 30 days | $100 | 4 × $25: the sum, so check top-up terms | 12 GB | November 2, 2026 | Visit |
| Pass | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Verizon TravelPass | $168 | $12 a day for 14 days, check the carrier lists this country | 5 GB, speed limits apply | November 2, 2026 | Visit |
| AT&T International Day Pass | $168 | $12 a day for 14 days, check the carrier lists this country | Your plan's allowance | November 2, 2026 | Visit |
When a trip outlasts a plan, the total is that plan bought again. That's my arithmetic, and vendors differ on top-ups, so read the terms before relying on it.