what will this trip cost?
Every plan here has a price read on the vendor's own page. Plans I couldn't confirm stay out, so the list can be short.
Buy through a link here and the vendor pays me a small commission. Your price stays the same. How that works.
| Plan | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Ubigi Best World 3 GB, 30 days | $19 | 1 plan, 30 days | 3 GB | November 2, 2026 | Visit |
| Airalo Global 3 GB, 30 days | $24 | 1 plan, 30 days | 3 GB | November 2, 2026 | Visit |
| Nomad Global 3 GB, 30 days | $25 | 1 plan, 30 days | 3 GB | November 2, 2026 | Visit |
| Maya Mobile Global unlimited, 14 days | $27.99 | 1 plan, 14 days | Unlimited, speed limits apply, auto-renews | November 2, 2026 | Visit |
| Airalo Global 20 GB, 365 days | $66 | 1 plan, 365 days | 20 GB | November 2, 2026 | Visit |
| Holafly Global unlimited, 7 days | $93.80 | 2 × $46.90: the sum, so check top-up terms | Unlimited, speed limits apply | November 2, 2026 | Visit |
| Pass | For this trip | How | Data | Checked | Link |
|---|---|---|---|---|---|
| Verizon TravelPass | $120 | $12 a day for 10 days, check the carrier lists this country | 5 GB, speed limits apply | November 2, 2026 | Visit |
| AT&T International Day Pass | $120 | $12 a day for 10 days, check the carrier lists this country | Your plan's allowance | November 2, 2026 | Visit |
When a trip outlasts a plan, the total is that plan bought again. That's my arithmetic, and vendors differ on top-ups, so read the terms before relying on it.